KOKO-PAK 2×6
Quantity of eggs | 2×6 |
Weight class | S, M, L |
Product dimensions in mm (+/- 5 mm) | 107 x 307 x 69 |
Average product weight | 55 g (+/- 5 g) |
Material | Paper pulp |
Units per bundle | 230 |
Total on pallet | 4600 |
Pallet dimensions in mm | 1200 x 1000 x 2600 h |
Top print | + |
Front/Back print | + |
Inside print | + |
Label | + |
KOKO-PAK 10
Quantity of eggs | 10 |
Weight class | S, M, L |
Product dimensions in mm (+/- 5 mm) | 107 x 248 x 69 |
Average product weight | 46 g (+/- 5 g) |
Material | Paper pulp |
Units per bundle | 230 |
Total on pallet | 5500 |
Pallet dimensions in mm | 1200 x 1000 x 2590 h |
Top print | + |
Front/Back print | + |
Inside print | + |
Label | + |
KOKO-PAK 15
Quantity of eggs | 15 |
Weight class | S, M, L |
Product dimensions in mm (+/- 5 mm) | 155 x 249 x 69 |
Average product weight | 65 g (+/- 5 g) |
Material | Paper pulp |
Units per bundle | 240 |
Total on pallet | 4800 |
Pallet dimensions in mm | 1200 x 1000 x 2600 h |
Top print | + |
Front/Back print | + |
Inside print | + |
Label | + |
Family Pack 20

Quantity of eggs | 20 |
Weight class | S, M |
Product dimensions in mm (+/- 5 mm) | 203 x 243 x 35 |
Average product weight | 37 g (+/- 5 g) |
Material | paper pulp |
Total on pallet | 8800 |
Pallet dimensions in mm | 1200 x 1000 x 2440 (h) |
Family Pack 30

Quantity of eggs | 30 |
Weight class | S, M |
Product dimensions in mm (+/- 5 mm) | 251 x 291 x 35 |
Average product weight | 51 g (+/- 5 g) |
Material | Paper pulp |
Total on pallet | 6400 |
Pallet dimensions in mm | 1200 x 1000 x 2480 (h) |